Participants of this project

     1		AS138089, PT Global Media Data Prima
     2		AS150971, PT Media Inovasi Data Indonesia
     3		AS55685, PT Jala Lintas Media
     4		AS58485, PT Wifian Solution
     5		AS141983, PT Rajeg Media Telekomunikasi
     6		AS56246, PT Sumber Data Indonesia
     7		AS139952, PT Trisari Data Indonusa
     8		AS17995, PT iForte Global Internet
     9		AS45305, PT Lintas Data Prima
    10	AS139428, PT Lexxa Data Indonusa
    11	AS142319, PT Telemedia Komunikasi Pratama
    12	AS64300, PT Jaringanku Sarana Nusantara
    13	AS142352, PT Pratama Hasta Utama Solusindo
    14	AS135477, PT Java Digital Nusantara
    15	AS141140, PT Jinde Grup Indonesia
    16	AS131769, PT Mayatama Solusindo
    17	AS150279, PT Lintas Network Solusi
    18	AS139967, PT Yasmin Amanah Media
    19	AS132652, PT Cahaya Buana Raksa
    20	AS138810, PT Global Media Pratama Solusindo
    21	AS147121, PT Marva Global Telekomunikasi
    22	AS142338, PT Neo Santara Solusi
    23	AS139418, PT Gasatek Bintang Nusantara
    24	AS58821, PT Lintas Jaringan Nusantara
    25	AS140423, PT Chandra Media Nusantara
    26	AS140401, PT Proxi Jaringan Nusantara
    27	AS141674, PT Data Arta Sedaya
    28	AS147145, PT Jalur Satu Aman
    29	AS141145, PT Giga Digital Nusantara
    30	AS149359, PT Persada Data Multimedia
    31	AS17996, PT Global Prima Utama
    32	AS149665, PT Cybernet Data Multimedia
    33	AS141626, PT Sandya Sistem Indonesia
    34	AS152373, PT Anugerah Media Data Nusantara
    35	AS63501, PT Mega Mentari Mandiri
    36	AS150202, PT Nanaka Network Communication
    37	AS141057, PT Fokus Inovasi Faradisa Abadi
    38	AS152377, PT Trimitra Aditama Koneksindo
    39	AS138123, PT Adeaksa Indo Jayatama
    40	AS138134, PT Tunas Link Indonesia
    41	AS150197, PT Curug Lintas Indonesia
    42	AS151600, PT Inti Data Guna
    43	AS149394, PT Gonet Mandiri Teknologi
    44	AS150206, PT Rafa Teknologi Solusi
    45	AS139982, PT Buana Visualnet Sentra
    46	AS140452, PT Jaya Media Expres
    47	AS150266, PT Inhqi Media Infotek
    48	AS136873, PT Mega Artha Lintas Data
    49	AS139955, PT Data Prima Solusindo
    50	AS141078, PT Amanna Media Link
    51	AS150923, PT Sistem Interkoneksi Data
    52	AS139421, PT Dharma Sarana Solusindo
    53	AS141071, PT Jembatan Data Pangrango
    54	AS141889, PT Solusi Media Telekomunikasi
    55	AS149951, PT Dimensi Jaringan Bersinar
    56	AS142386, PT Jaringan Lintas Artha
    57	AS151567, PT Tunas Media Data
    58	AS138087, PT Java Medianet Tekhnologi
    59	AS140385, PT Inti Tech Indonesia
    60	AS139951, PT Alfatih Indo Teknologi
    61	AS150467, PT Handayani Fiber Media
    62	AS142401, PT Inter Koneksi Media
    63	AS150274, PT Gateway media Zafira
    64	AS142398, PT Digital Akses Nusantara
    65	AS150249, PT Atharva Telematika Persada
    66	AS133360, PT Awinet Global Mandiri
    67	AS149888, PT Berkah Media Kusuma Vision
    68	AS141137, PT Media Cepat Indonesia
    69	AS140023, Dinas Komunikasi dan Informatika Kota Madiun
    70	AS149749, Morizt ID
    71	AS141126, PT Cubiespot Pilar Data Nusantara
    72	AS132649, PT Adau Putra Network
    73	AS142370, PT Master Star Network
    74	AS24529, PT Infotama Lintas Global
    75	AS150191, PT Sarana Intimedia Telematika
    76	AS131717, PT Citra Jelajah Informatika
    77	AS45287, PT Varnion Technology Semesta
    78	AS38320, PT Maxindo Mitra Solusi
    79	AS150242, PT Kampung Dua Net
    80	AS150931, PT Denta Sejahtera Group
    81	AS137370, PT Infomedia Global Nusantara
    82	AS131773, PT Wisuandha Network Globalindo
    83	AS149350, PT Pusaka Kreasi Mandiri
    84	AS141114, PT Super Media Indonesia
    85	AS150501, PT Haci Telekomunikasi Indonesia
    86	AS139977, PT Prisma Media Nusantara
    87	AS149714, PT Lare Osing Ndo
    88	AS142381, PT Media Access Telematika
    89	AS138829, PT Capoeng Digital Nusantara
    90	AS38156, PT Union Routelink Communication
    91	AS149976, PT Adhelin Data Solution
    92	AS140437, PT Media Manakarra Net
    93	AS142399, PT Zona Kolektif Indonesia
    94	AS134630, PT Palapa Global Nusantara
    95	AS141922, PT Agsa Global Network
    96	AS151512, PT Jenius Lintas Nusantara
    97	AS141902, PT Jawa Provider Telematika
    98	AS138064, PT Jinom Network Indonesia
    99	AS140031, PT Mandala Lintas Nusa
   100	AS152071, PT Jalur Net Infotek
   101	AS141920, PT Andal Berjaya Infomedia
   102	AS138887, PT Adizka Lintas Data
   103	AS149692, PT Barokah Nusantara Network
   104	AS38771, PT Cyberplus Media Pratama
   105	AS134658, PT Julia Multimedia Nusantara
   106	AS149736, PT Satria Digital Media
   107	AS141929, PT Daniswara Citra Informatika
   108	AS149368, PT Bentang Johar Awal
   109	AS59282, PT Giga Patra Multimedia
   110	AS141105, PT Dapur Remaja Multi Sarana
   111	AS150263, PT Alnet Telekomunikasi Indonesia
   112	AS136121, PT Digital Media Telematika
   113	AS141937, PT Aulia Sentral Multidata
   114	AS150526, PT Giandra Saka Media
   115	AS150980, PT Menara Digital Salama
   116	AS149670, PT Siber Tech Indonesia
   117	AS152082, PT Infonusa Teknologi Telekomunikasi Nusantara
   118	AS147088, PT Skynet Indonesia Madani
   119	AS140446, PT Kingpolah Network Solutions
   120	AS38511, PT Remala Abadi Tbk
   121	AS58392, PT Sewiwi Indonesia
   122	AS141955, PT Timor Lintas Nusantara
   123	AS142364, PT Subnet Data Nusantara
   124	AS132641, PT Netciti Persada
   125	AS24534, PT Trans Hybrid Communication
   126	AS150530, PT Mars Data Telekomunikasi
   127	AS141939, PT Chayo Anugrah Teknologi
   128	AS38165, PT Ambhara Duta Shanti
   129	AS141067, PT Trisula Media Data
   130	AS150509, PT Twins Data Pratama
   131	AS149971, PT Jujur Amanah Barokah
   132	AS131767, PT Solo Jala Buana
   133	AS151531, PT Data Telematika Indonesia
   134	AS150483, PT Kuantan Net Akses
   135	AS149728, PT Arsya Bintang Nusantara
   136	AS142332, Telnet Indonesia
   137	AS55666, PT Media Sarana Data
   138	AS141595, PT Akbar Prima Media
   139	AS147109, PT Internet Keluarga Indonesia
   140	AS149360, PT Indo Telemedia Solusi
   141	AS150966, PT Central Digital Network
   142	AS147164, PT Nalendra Gigantara Media
   143	AS133809, PT Artorius Telemetri Sentosa
   144	AS149681, PT Oreo Smart Access
   145	AS136874, PT Garuda Media Telematika
   146	AS147118, PT Ameera Mega Buana
   147	AS38515, PT Grahamedia Informasi
   148	AS138862, PT Digital Network Setiawan
   149	AS138866, PT Mitra Media Data
   150	AS151522, PT Lintas Data Trans
   151	AS140413, PT Gayuh Media Informatika
   152	AS150222, PT Paket Switch Bersama
   153	AS149915, PT Lintas Daya Nusantara
   154	AS151590, PT Pandawa Global Telematika
   155	AS138843, PT GLOBAL LINTAS SOLUSI
   156	AS24523, PT Orion Cyber Internet
   157	AS141984, PT Fajar Lestari Anugrah Sejati
   158	AS23756, PT Padi Internet
   159	AS149742, PT Urban Teknologi Nusantara
   160	AS142347, PT Sarana Media Cemerlang
   161	AS58482, PT Palapa Media Indonesia
   162	AS150462, PT Air Lintas Komunikasi
   163	AS45706, Tele Globe Global
   164	AS151508, PT Terabyte Network Indonesia
   165	AS46026, PT Batam Bintan Telekomunikasi
   166	AS137329, PT Artha Lintas Data Mandiri
   167	AS152832, PT Maxlink Data Prima Indonesia
   168	AS152009, PT Global Koneksi Investama
   169	AS149344, PT Dhoho Mitra Abadi
   170	AS136078, PT FOXLINE MEDIADATA INDONUSA
   171	AS64029, PT Rama Wima Nusantara
   172	AS152081, PT Zinet Media Nusantara
   173	AS137374, Dinas Komunikasi
   174	AS131749, PT Arthatama Adhiprima Persada
   175	AS24207, PT NettoCyber Indonesia
   176	AS142369, PT Mega Data Akses
   177	AS131743, PT Gnet Biaro Akses
   178	AS151992, PT Jet Cyber Network Nusantara
   179	AS152831, PT AURORA SENTRAL INFORMATIKA
   180	AS149707, PT Akses Data Internusa
   181	AS150944, PT Mediatama Internusa Persada
   182	AS140407, PT Kawan Informatika Teknologi Abadi
   183	AS136880, PT Sumatra Multimedia Solusi
   184	AS55690, PT Andira Infomedia
   185	AS152749, PT Win Artha Mandiri
   186	AS136823, PT Arka Data Primatama
   187	AS141081, PT Indo Access Semesta
   188	AS23679, PT Media Antar Nusa
   189	AS152803, PT SSA Amanah Garahang
   190	AS151536, PT Kahuripan Makmur Sentosa
   191	AS141909, PT Aditama Netmedia Solusindo
   192	AS137378, PT Perdana Teknologi Persada
   193	AS64297, PT Medialink Global Mandiri
   194	AS150936, PT Reconet Semesta Indonesia
   195	AS150480, PT Swara Logika Laboratory
   196	AS136075, PT Cinoxmedia Network Indonesia
   197	AS150549, PT JKB Telematika Indonesia
   198	AS141957, PT Lancar Jaya Network
   199	AS152027, Bconn
   200	AS140479, PT Inditech Global Network
   201	AS140475, PT Citra Celebas Multimedia
   202	AS141642, PT Ring Media Nusantara
   203	AS24204, PT Satnetcom Balikpapan
   204	AS132669, PT Globalnet Multi Data
   205	AS152775, PT Taska Sarana Nusantara
   206	AS150938, PT Mitra Global Telemedia
   207	AS150240, PT Gusti Global Group
   208	AS45294, PT Wanriau Indoxp
   209	AS141622, PT Java Media Grup
   210	AS140388, PT Garis Waktu Kita
   211	AS142365, PT Rezky Sukabumi Vision
   212	AS152841, PT Lintas Media Solusindo
   213	AS153086, PT Multi Media Sentral
   214	AS138088, PT Gratelindo Lintas Global
   215	AS136885, PT BINTANG MATARAM TEKNOLOGI
   216	AS142375, PT Hayat Teknologi Informatika
   217	AS139993, PT ForIT Asta Solusindo
   218	AS141636, PT Mega Data Perkasa
   219	AS138804, PT Speed Network Indonesia
   220	AS151589, PT Citra Prima Media
   221	AS38496, PT Cyber Network Indonesia
   222	AS149935, PT Hanania Nusantara Abadi
   223	AS149383, PT Mutiara Cahaya Raya Net
   224	AS140395, PT Radnet Digital Indonesia
   225	AS141613, PT Jaringan Internet Nusantara
   226	AS147087, PT Jaringan Internet Banten
   227	AS140402, PT ALGA JAYA SOLUSI
   228	AS152435, PT Konnek Jaya Bersama
   229	AS149400, PT Cyber Akses Indonesia
   230	AS139365, PT Patria Lintas Jaya
   231	AS149723, PT Afna Digital Indonesia
   232	AS38753, PT Solusindo Bintang Pratama
   233	AS142325, PT Teralink Djava Multimedia
   234	AS133817, PT Inti Data Telematika
   235	AS141049, PT Profesional Internet Indonesia
   236	AS63508, PT Dinamika Mediakom
   237	AS59273, PT Komunikasi Lintas Nusa
   238	AS147141, PT Mitra Internet Indonesia
   239	AS149667, PT Gading Bhakti Utama
   240	AS141607, PT Gayatri Lintas Nusantara
   241	AS18059, PT Dwi Tunggal Putra
   242	AS141128, PT Sarva Solution Indonesia
   243	AS149933, PT Sahabat Manjur Grup
   244	AS152401, PT Airlink Media Data
   245	AS137349, PT Gemilang Sarana Mandiri
   246	AS151572, PT Evolution Karya Lintas Data
   247	AS149675, PT Garuda Lintas Cakrawala
   248	AS149693, PT Jaringan Datamedia Nusantara
   249	AS141935, PT Cipta Data Global
   250	AS150232, PT Disafa Cahaya Utama
   251	AS149725, PT Lintas Jaringan Nusantara
   252	AS63874, PT Celebes Media Jaringan
   253	AS151999, PT Aris Media Globalindo
   254	AS141084, PT Chacha Networking System
   255	AS141960, PT Pelangi Communication Network
   256	AS141097, PT Lintas Citra Abadi
   257	AS135480, PT Arjuna Global Teknologi Indonesia
   258	AS141091, PT Skynet Lintas Nusantara
   259	AS151505, PT Iktiar Doa Tawakal
   260	AS149673, PT Selaras Lintas Nusa
   261	AS152393, PT Gaisar Teknologi Bersama
   262	AS151507, PT Agung Barokah Network
   263	AS141952, PT Link Kita Teknologi
   264	AS152765, PT Haykal Solutions Technology
   265	AS147090, PT Lestari Exellika Barokah
   266	AS141947, PT Loveika Host Nusantara
   267	AS138806, Diskominfo Kab. Kulon Progo
   268	AS149913, PT Sarana Kreasi Teknologi Indonusa
   269	AS149697, PT Global Internet Solusindo
   270	AS139934, PT Skynet Network Bersama
   271	AS151588, PT Arjuna Lancar Teknologi
   272	AS24537, PT Paket Data Andal
   273	AS150937, PT Neutron Mitra Nusantara
   274	AS38144, PT Jalawave Cakrawala
   275	AS151993, PT Wifian Global Nusantara
   276	AS9228, PT Total Info Kharisma
   277	AS150919, PT Trinity Media Indonesia
   278	AS134623, PT Digital Network Antanusa
   279	AS139997, PT Wortel
   280	AS140016, PT Trik Media Data
   281	AS45312, PT Media Lintas Data
   282	AS149661, PT Pricom Media Solusi
   283	AS152054, PT Mahato Lintas Buana
   284	AS45291, PT Prima Telekom Indonesia
   285	AS141898, PT Milenial Inti Telekomunikasi
   286	AS38783, PT Simaya Jejaring Mandiri
   287	AS150941, PT Duta Trans Nusantara Network
   288	AS152414, PT Pelita Akses Teknologi
   289	AS23700, PT Link Net Tbk
   290	AS152073, PT Media Balai Nusa
   291	AS141969, PT Langgeng Jaya Nusaraya
   292	AS141596, PT Wistel Teknologi Solusi
   293	AS150933, PT Cmdj Network Solution
   294	AS141590, PT Tujuh Media Angkasa
   295	AS59280, PT Kaili Global
   296	AS147150, PT Hasya Mitra Komunika
   297	AS150464, PT Tanjung Pilar Teknologi
   298	AS136054, PT Comtelindo
   299	AS138823, PT Trimitra Usaha Sejahtera
   300	AS150472, PT Umzah Sukses Jaringan Andalan
   301	AS59150, PT Rtiga Global Media
   302	AS23671, PT Sarana Insan Muda Selaras
   303	AS147078, PT Serayu Multi Connection
   304	AS134648, PT Tidar Lintas Nusa
   305	AS151003, PT Tri Akses Nusantara
   306	AS56245, PT Fajar Techno System
   307	AS46054, PT Wahana Lintas Nusa Persada
   308	AS142385, PT Berkat Internet Perkasa
   309	AS141087, PT Karya Panca Telekomunikasi
   310	AS138112, PT Megarap Mitra Solusi
   311	AS138119, PT Integra Kreasitama Solusindo
   312	AS147131, PT Global Sarana Elektronika
   313	AS58474, PT Matrixnet Global Indonesia
   314	AS133811, PT Inti Bangun Sejahtera Tbk
   315	AS45317, PT Jaringan Lintas Utara
   316	AS149676, Dinas Komunikasi dan Informatika Kabupaten Lumajang
   317	AS147154, PT Pass Internet Indonesia
   318	AS147081, PT Pusat Net Media
   319	AS139447, PT Transportasi Jakarta
   320	AS151004, PT Jaringan Putra Nusantara
   321	AS150541, PT Oren Abadi Sakti
   322	AS140478, PT Hijrah Muara Sintesis
   323	AS150968, PT Jaringanku Media Telekomunikasi
   324	AS140460, PT Nitnet Media Teknologi
   325	AS152810, PT GALAXY SINERGI NETWORK
   326	AS150915, PT Borneo Global Persada
   327	AS134644, PT Cakrawala Lintas Kepri
   328	AS133799, PT Gomeds Network
   329	AS151514, PT Santoso Media Gemilang
   330	AS140012, PT Dewata Solusi Tehnologi
   331	AS138109, PT Rasi Bintang Perkasa
   332	AS136100, PT BKVNET TELEMEDIA
   333	AS149335, PT Gogiga Media Teknologi
   334	AS139946, PT Teknologi Bumi Nusantara
   335	AS152366, PT Jaringanku Sarana Nusantara Pati
   336	AS150550, PT Telekomunikasi Network Nusantara
   337	AS141056, PT IOSYS Media Data
   338	AS38766, PT Bumi Merbabu Permai
   339	AS149371, PT Cakrawala Sarana Solusindo
   340	AS149744, PT Misqot Sejahtera Indonesia
   341	AS141144, PT Cahaya Maparada Nusantara
   342	AS141891, PT Lima Satu Tiga Global Tel-Access
   343	AS149412, PT Centris Data Indonesia
   344	AS38769, PT Bit Technology Nusantara
   345	AS152029, PT Andromega Data Nusantara
   346	AS142339, PT Kangen Network Solusindo
   347	AS150488, PT Teknologi Gema Informasi
   348	AS139949, PT Bintang Kejora Teknologi
   349	AS138117, PT Solusindo Basis Teknologi
   350	AS141116, PT Riyozha Telekomunikasi Indonesia
   351	AS150920, PT Dua Empat Tujuh
   352	AS38150, PT Time Excelindo
   353	AS149718, PT Satunol Digital Teknologi
   354	AS139957, Dinas Komunikasi Informatika dan Statistik Provinsi Lampung
   355	AS58552, PT Multidata Rancana Prima
   356	AS152828, PT Global Akses Internusa
   357	AS149746, PT Blip Integrator Provider
   358	AS149704, PT Panglima Kamayo Media
   359	AS24209, PT Inter Media Lintas Nusa
   360	AS24195, PT Dhecyber Flow Indonesia
   361	AS150964, PT Level Indodata Teknologi
   362	AS46058, PT Triwahana Gemasakti
   363	AS24210, PT Angkasa Sarana Teknik Komunikasi
   364	AS141928, PT Balian Media Online Nusantara
   365	AS142348, Universitas Pakuan
   366	AS152380, PT Jeff Network Nusantara
   367	AS150539, PT Akses Utama Dinamika
   368	AS151585, PT Wifa Lintas Data
   369	AS149364, PT AwanBit Data Indonesia
   370	AS7713, PT Telkom Indonesia Tbk
   371	AS4382, PT Indonusa System Integrator Prima
   372	AS18103, PT Prestasi Piranti Informasi
   373	AS153122, PT Landak Annorty Net
   374	AS152395, PT Giga Global Network
   375	AS142308, PT Whiz Digital Berjaya
   376	AS141966, PT Instanet Media Nusantara
   377	AS149662, PT Hostnet Data Global
   378	AS139389, PT Marawa Transmisi Media
   379	AS45325, PT PC24 Telekomunikasi Indonesia
   380	AS152441, PT Space Network Mediatama
   381	AS59133, PT Daya Sinergi Telekomunikasi
   382	AS38145, PT Panca Dewata Utama
   383	AS149880, PT Interkoneksi Data Nusantara
   384	AS142333, PT Triguna Akses Teknologi
   385	AS153102, PT Routelink Mediatech
   386	AS133352, PT Berdikari Prima Mandiri
   387	AS149924, PT Sugi Bintang Jaya
   388	AS142311, PT Jayanet Technology Nusantara
   389	AS141907, PT Metrosolusi Teknologi Indonesia
   390	AS152839, PT Seeplus Media Transformasi
   391	AS9340, PT Indointernet Tbk
   392	AS152836, PT Ganesha Data Nusantara
   393	AS149925, PT Sakti Wijaya Network
   394	AS139412, PT Zegen Laraka Utama
   395	AS58396, PT Dewata Telematika
   396	AS152825, PT Teradata Bintang Selaras
   397	AS133819, PT Citra Infomedia
   398	AS151509, Pemerintah Kota Solok
   399	AS147143, PT Palu Pasundan Media Net
   400	AS147076, PT Ade Angelin Mulya
   401	AS131778, PT Dian Nuswantoro Teknologi
   402	AS138849, PT Trimitra Media Internet
   403	AS150917, PT Antar Data Informatika
   404	AS150235, PT Insolikh Jaringan Multimedia
   405	AS136843, Dinas Komunikasi dan Informatika Pemerintah Kota Semarang
   406	AS133797, PT Rekajasa Akses
   407	AS38146, PT Digital Wireless Indonesia
   408	AS24202, PT PASIFIKTEL INDOTAMA
   409	AS152411, PT Ismaya Djati Nuswantara
   410	AS38784, PT Global Inti Corporatama
   411	AS152012, PT Nala Akses Nusantara
   412	AS141649, Institut Agama Islam Negeri Madura
   413	AS138837, PT TRI DATU TELEKOMUNIKASI
   414	AS138824, PT Gemilang Jaya Elektrindo
   415	AS138809, PT Artacomindo Jejaring Nusa
   416	AS152344, PT Linea Global Teknologi
   417	AS150986, PT Altafocus Media Center
   418	AS138069, PT Citraweb Digital Multisolusi
   419	AS133815, PT Primacom Interbuana
   420	AS38772, PT Smartlink Global Media.
   421	AS152032, PT Putra Garsel Interkoneksi
   422	AS141933, PT Solusi Internet Desa
   423	AS141627, PT Media Solusi Network
   424	AS138143, PT Gerbang Akses Indonesia
   425	AS38148, PT Qiandra Information Technology
   426	AS23951, PT Jembatan Citra Nusantara
   427	AS58369, PT Fiber Networks Indonesia
   428	AS38517, PT Bangsawan Cyberindo
   429	AS152781, PT Buraq Telekomunikasi Indonesia
   430	AS151584, PT Indodata Solusi Persada
   431	AS151575, PT Jelajah Kreasi Informatika
   432	AS141069, PT Batanghari Baik Net
   433	AS138129, PT Sinergi Inti Andalan Prima
   434	AS50104, PT Pedjoeang Digital Networks
   435	AS152368, PT Perwira Pedjoeang Nusantara
   436	AS152359, PT Rajawali Prisma Teknologi
   437	AS150265, PT Rajawali Bintang Cemerlang Telkomedia
   438	AS149753, PT Global Sarana Mediakom
   439	AS139449, PT Lintas Data Multimedia
   440	AS138093, PT Lintasmaya Multi Media
   441	AS9657, PT Melvar Lintasnusa
   442	AS63882, PT Giga Prima Lestari
   443	AS63873, PT Mitra Akses Globalindo
   444	AS63490, PT Artha Media Lintas Nusa
   445	AS59156, PT Dewata Telematika
   446	AS59151, Diskominfo DIY
   447	AS58495, PT Parsaoran Global Datatrans
   448	AS56251, PT Acclivis Technologies and Solutions
   449	AS56241, PT Telkom Satelit Indonesia
   450	AS56234, PT Naraya Telematika
   451	AS56233, PT Asia Teknologi Solusi
   452	AS55699, PT Cemerlang Multimedia
   453	AS55693, PT Bangun Abadi Teknologi Indonesia
   454	AS55670, PT Universal Broadband
   455	AS55668, PT Jabar Telematika
   456	AS55652, PT Sumidhaz Permata Bunda
   457	AS4761, PT Indosat Tbk
   458	AS4628, Pacific Internet Pte Ltd
   459	AS46061, PT Adi Inti Mandiri
   460	AS46056, PT Jovimaro Karya Agung
   461	AS46045, PT Sarana Pembangunan Siak
   462	AS45786, PT Hawk Teknologi Solusi
   463	AS45731, PT Ardh Global Indonesia
   464	AS45725, PT Kings Network Indonesia
   465	AS45701, PT Internet Madju Abad Milenindo
   466	AS45302, PT DES Teknologi Informasi
   467	AS45295, PT Cipta Informatika Cemerlang
   468	AS45289, PT Indotrans Data
   469	AS38785, PT Borneo Broadband Technology
   470	AS38763, PT Cyber Bintan
   471	AS38758, PT Hipernet Indodata
   472	AS38750, PT Telemedia Dinamika Sarana
   473	AS38522, PT Telindo Nusantara
   474	AS38507, PT Mitra Internet Tech
   475	AS38506, PT Pika Media Komunika
   476	AS38500, PT Cross Network Indonesia
   477	AS38162, PT Delta Nusantara Networks
   478	AS24538, PT Digital Satelite Indonesia
   479	AS24527, PT Hanasta Dakara
   480	AS24213, PT Arsen Kusuma Indonesia
   481	AS24206, Channel-11
   482	AS24203, PT XL Axiata Tbk
   483	AS24200, PT Cakramedia Indocyber
   484	AS23693, PT Telekomunikasi Selular
   485	AS18112, PT Sejuta Jaring Global
   486	AS17885, PT XL Axiata Tbk
   487	AS17538, PT Circlecom Nusantara Indonesia
   488	AS17451, Biznet Networks
   489	AS153149, PT Optical Light Nusantara
   490	AS153148, PT Bhatara Net
   491	AS153124, PT Cahaya Data Nusantara
   492	AS153123, PT Fiberwave Siger Indonesia
   493	AS153118, PT Cyberindo Telekomunikasi Borneo
   494	AS153093, PT Surya Network Connection
   495	AS153091, PT Berkah Jaringan Nusantara
   496	AS153085, PT Berkah Setia Digital
   497	AS153062, PT Sulbar Layanan Internet
   498	AS152842, PT Gesang Jaya Telekomunikasi
   499	AS152829, PT Intercon Fiber Optic
   500	AS152827, PT Smartlink Teknologi Indonesia
   501	AS152826, PT Aiira Media Solution
   502	AS152824, PT Aldiyanur Mahakam Telemedia
   503	AS152822, PT Bifimerah Network Solution
   504	AS152819, PT Pulau Indah Nettwork
   505	AS152815, PT Lintas Data Kita
   506	AS152799, PT Warpik Solusi Internet
   507	AS152793, PT Fasnet Sky Fiber
   508	AS152785, PT Kreatif Data Prima Nusantara
   509	AS152779, PT Delta Solusi Internet
   510	AS152773, PT Chiabinet Jaringan Multimedia
   511	AS152770, PT Indotech Digitama Superlink
   512	AS152768, PT Tiga Pilar Banua
   513	AS152766, PT Borneo Teknologi Edukasi
   514	AS152431, PT Media Annur Nusantara
   515	AS152429, PT Era Network Indonesia
   516	AS152426, PT Nawasena Andalan Indonesia
   517	AS152425, PT Muria Global Network
   518	AS152421, PT Fiberlink Technology Indonesia
   519	AS152407, PT Netfinity Network Indonesia
   520	AS152406, PT Griya Akses Teknologi
   521	AS152402, PT Media Link Corp
   522	AS152397, Nex+ 
   523	AS152396, PT Visioner Maju Bersama
   524	AS152394, PT Arta Teletama Teknologi
   525	AS152385, PT Bias Telemedia Sinergi
   526	AS152384, PT Digitama Network Indonesia
   527	AS152383, PT Mitra Telekomunikasi Nusantara
   528	AS152382, PT Kartika Siger Network
   529	AS152379, PT Fiberindo Telco Persada
   530	AS152367, PT Box Net Media
   531	AS152351, PT Mitra Sinergi Jaya Abadi
   532	AS152040, PT Barokah Abadi Sukses Teknologi
   533	AS152028, PT Ardei Gatra Mayantara
   534	AS152013, PT Tiga Putra Zambiliz
   535	AS152001, PT Komunikasi Profesional Indonesia
   536	AS151586, PT Bintang Semesta Telematika
   537	AS151576, PT Mahawira Nusantara Grup
   538	AS151571, PT Klikspot Telekomunikasi Indonesia
   539	AS151569, PT Telematika Media Solusi
   540	AS151568, PT Samarata Media Teknologi
   541	AS151559, PT Mitra Tera Sinergi
   542	AS151555, PT Jawara Lintas Data Nusantara
   543	AS151544, PDWNet 
   544	AS151540, PT Digital Netcom Solution
   545	AS151538, PT Flashnet Inovasi Teknologi
   546	AS151529, PT Jaringan Fiberone Indonesia
   547	AS151503, PT Uwais Borneo Group
   548	AS151000, PT Awan Data Indonesia
   549	AS150992, PT Purade Inas Sejahterah
   550	AS150973, PT Teknologi Madani Utama
   551	AS150962, PT Internet Rakyat Solusi Indonesia
   552	AS150960, PT Maju Wijaya Network
   553	AS150958, PT Fiber Data Nusantara
   554	AS150951, PT Data Cyber Nusantara
   555	AS150914, PT Ned Link Telekomunikasi
   556	AS150913, PT Alam Daur Nusantara
   557	AS150552, PT Link Data Sumber Barokah
   558	AS150529, PT Sukha Karya Teknologi
   559	AS150482, PT Gapura Era Digital
   560	AS150470, PT Abadi Lentera Wahana Indonesia
   561	AS150284, PT Pasti Mandiri Solusi
   562	AS150268, BertuahIX Route Servers
   563	AS150247, PT Pandawa Lima Java Network
   564	AS150233, PT Maesa Nusantara Indonesia
   565	AS150221, PT Smartlink Multimedia Network
   566	AS150216, PT Khazanah Net Indonesia
   567	AS150204, PT Fastlink Koneksi Indonesia
   568	AS150193, PT Olean Permata Telematika
   569	AS149964, PT Mitracom Solusi Teknologi
   570	AS149962, PT Antares Bintang Cemerlang
   571	AS149946, PT Multinet Perkasa Indonesia
   572	AS149943, PT Ayodya Data Internusa
   573	AS149934, PT Pangkalan Lintas Data
   574	AS149931, PT Salib Kasih Internet
   575	AS149930, PT Replay Inti Media
   576	AS149920, PT Metro Ring Bersama
   577	AS149912, PT Graha Sumber Teknologi
   578	AS149907, PT Linkbit Inovasi Teknologi
   579	AS149903, PT Pandawa Lintas Media
   580	AS149902, PT Garuda Mitra Solusi
   581	AS149883, PT Tekling Media Telematika
   582	AS149721, PT Media Jaringan Telekomunikasi
   583	AS149720, PT Adi Solusindo Teknologi
   584	AS149713, PT Lentera Digital Nusantara
   585	AS149710, PT GEMILANG CATUR PERSADA
   586	AS149684, PT Kreatif Pasific
   587	AS149671, PT Wonoarto Media Nusantara
   588	AS149404, PT Cepat Multi Data
   589	AS149393, PT Solusi Data Cepat
   590	AS149379, PT Kayangan Media Lombok
   591	AS149353, PT Selaras Citra Artmedia
   592	AS149334, PT Mitra Andalan Nusa
   593	AS149319, PT Trisna Mega Abadi
   594	AS149318, PT Rezeki ASA Cemerlang
   595	AS147165, PT Amerta Asa Media
   596	AS147135, PT Swajasa Lintas Media
   597	AS147126, PT Patra Sinar Teknologi
   598	AS147113, PT Eyza Kausa Sinergi Abadi
   599	AS147106, PT Global Erasiber Teknologi
   600	AS147093, PT Pasifik Wija Teknologi
   601	AS147089, PT Intergate Cahaya Media
   602	AS147082, PT Net Sun Power
   603	AS142383, PT Vaiotech Lintas Nusantara
   604	AS142368, PT Global Data Akses Persada
   605	AS142362, PT Sukma Sejati Media
   606	AS142360, PT Internet Mulia Untuk Negeri
   607	AS142342, PT Media Akses Data
   608	AS142335, PT Global Infra Internet
   609	AS142331, PT Boombas Carlo Medianet
   610	AS142324, PT Nervelink Utama Media
   611	AS142318, PT Lancar Berkah Barokah
   612	AS142315, PT Argatek Torsada Guna
   613	AS142310, PT Bina Informatika Solusindo
   614	AS142307, PT CYB Media Group
   615	AS141985, PT Argon Internet Amariqindo
